Beyondspring Inc. Ordinary Shares
NASDAQ:BYSI
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
18.27 – 23.00
0.00 – 0.00
18.27
18.17
60,200
0.00 – 0.00
18.27
18.17
60,200
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-0.75
-28.63
22.71M
485.70M
-0.75
-28.63
22.71M
485.70M
Profit & Loss
How much a $1,000 investment in Beyondspring Inc. Ordinary Shares would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $21.65 | -1.20% | $987.99 |
1 month ago | $21.65 | -1.20% | $987.99 |
3 months ago | $21.65 | -1.20% | $987.99 |
6 months ago | $21.65 | -1.20% | $987.99 |
1 year ago | $21.65 | -1.20% | $987.99 |
3 years ago | $26.20 | -18.36% | $816.41 |
Since Mar 2017 | $20.00 | +6.95% | $1,069.50 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 21.75 | 21.75 | 21.75 | 21.75 | 3.58 (+19.70%) | 100 |
9:49am | 21.78 | 21.78 | 21.78 | 21.78 | 3.61 (+19.87%) | 100 |
10:17am | 21.79 | 21.79 | 21.79 | 21.79 | 3.62 (+19.92%) | 100 |
10:40am | 21.62 | 21.62 | 21.62 | 21.62 | 3.45 (+18.99%) | 100 |
10:46am | 21.51 | 21.51 | 21.51 | 21.51 | 3.34 (+18.38%) | 600 |
10:48am | 21.51 | 21.51 | 21.51 | 21.51 | 3.34 (+18.38%) | 100 |
11:05am | 21.10 | 21.10 | 21.10 | 21.10 | 2.93 (+16.13%) | 100 |
12:16pm | 21.09 | 21.09 | 21.09 | 21.09 | 2.92 (+16.07%) | 100 |
12:32pm | 21.09 | 21.09 | 21.09 | 21.09 | 2.92 (+16.07%) | 1 |
12:33pm | 21.09 | 21.09 | 21.09 | 21.09 | 2.92 (+16.07%) | 1 |
1:10pm | 21.02 | 21.02 | 21.02 | 21.02 | 2.85 (+15.69%) | 46 |
1:50pm | 20.98 | 20.98 | 20.98 | 20.98 | 2.81 (+15.47%) | 100 |
2:38pm | 20.94 | 20.94 | 20.94 | 20.94 | 2.77 (+15.24%) | 100 |
3:55pm | 21.39 | 21.39 | 21.39 | 21.39 | 3.22 (+17.72%) | 100 |
Load more data ... |