Celgene Corporation
NASDAQ:CELG
96.51
-1.00
(-1.03%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
96.95 – 97.75
0.00 – 0.00
97.55
97.51
2.99M
0.00 – 0.00
97.55
97.51
2.99M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
2.66
36.28
780.81M
75.36B
2.66
36.28
780.81M
75.36B
Profit & Loss
How much a $1,000 investment in Celgene Corporation would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $97.15 | -0.66% | $993.41 |
1 month ago | $97.15 | -0.66% | $993.41 |
3 months ago | $97.15 | -0.66% | $993.41 |
6 months ago | $97.15 | -0.66% | $993.41 |
1 year ago | $97.15 | -0.66% | $993.41 |
3 years ago | $102.91 | -6.22% | $937.81 |
5 years ago | $108.81 | -11.30% | $886.96 |
10 years ago | $28.02 | +244.49% | $3,444.94 |
Since Feb 2005 | $7.02 | +1,275.77% | $13,757.66 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 96.42 | 96.45 | 96.35 | 96.35 | -1.16 (-1.19%) | 600 |
9:31am | 96.31 | 96.31 | 96.25 | 96.25 | -1.26 (-1.29%) | 330 |
9:32am | 96.23 | 96.23 | 96.21 | 96.21 | -1.30 (-1.33%) | 300 |
9:33am | 96.25 | 96.28 | 96.24 | 96.24 | -1.27 (-1.30%) | 300 |
9:34am | 96.30 | 96.30 | 96.26 | 96.26 | -1.25 (-1.28%) | 130 |
9:35am | 96.29 | 96.29 | 96.29 | 96.29 | -1.22 (-1.25%) | 100 |
9:36am | 96.26 | 96.30 | 96.24 | 96.26 | -1.25 (-1.28%) | 2,174 |
9:37am | 96.37 | 96.37 | 96.37 | 96.37 | -1.14 (-1.17%) | 100 |
9:38am | 96.33 | 96.36 | 96.33 | 96.36 | -1.15 (-1.18%) | 300 |
9:39am | 96.34 | 96.34 | 96.32 | 96.32 | -1.19 (-1.22%) | 300 |
9:40am | 96.41 | 96.41 | 96.41 | 96.41 | -1.10 (-1.13%) | 98 |
9:41am | 96.44 | 96.45 | 96.41 | 96.45 | -1.06 (-1.09%) | 557 |
9:42am | 96.36 | 96.36 | 96.36 | 96.36 | -1.15 (-1.18%) | 100 |
9:43am | 96.36 | 96.36 | 96.34 | 96.34 | -1.17 (-1.20%) | 353 |
9:44am | 96.31 | 96.36 | 96.31 | 96.32 | -1.19 (-1.22%) | 331 |
Load more data ... |