Cronos Group, Inc.
NASDAQ:CRON
15.43
+3.85
(33.25%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
11.47 – 12.41
0.00 – 0.00
11.60
11.58
7.26M
0.00 – 0.00
11.60
11.58
7.26M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
–
–
–
–
–
–
–
–
Profit & Loss
How much a $1,000 investment in Cronos Group, Inc. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $11.93 | +29.34% | $1,293.38 |
1 month ago | $11.93 | +29.34% | $1,293.38 |
3 months ago | $11.93 | +29.34% | $1,293.38 |
6 months ago | $11.93 | +29.34% | $1,293.38 |
1 year ago | $11.93 | +29.34% | $1,293.38 |
Since Jun 2018 | $6.29 | +145.31% | $2,453.10 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:31am | 16.00 | 16.00 | 15.91 | 15.91 | 4.33 (+37.39%) | 300 |
9:32am | 15.89 | 15.98 | 15.89 | 15.98 | 4.40 (+38.00%) | 503 |
9:34am | 15.81 | 15.91 | 15.81 | 15.91 | 4.33 (+37.39%) | 200 |
9:35am | 15.81 | 15.81 | 15.81 | 15.81 | 4.23 (+36.53%) | 600 |
9:36am | 15.86 | 15.86 | 15.86 | 15.86 | 4.28 (+36.96%) | 440 |
9:37am | 15.87 | 15.89 | 15.87 | 15.89 | 4.31 (+37.22%) | 129 |
9:38am | 15.89 | 15.94 | 15.89 | 15.92 | 4.34 (+37.48%) | 400 |
9:40am | 15.84 | 15.84 | 15.84 | 15.84 | 4.26 (+36.79%) | 100 |
9:41am | 15.84 | 15.84 | 15.84 | 15.84 | 4.26 (+36.79%) | 200 |
9:42am | 15.82 | 15.82 | 15.73 | 15.73 | 4.15 (+35.84%) | 945 |
9:43am | 15.73 | 15.73 | 15.72 | 15.73 | 4.15 (+35.84%) | 400 |
9:44am | 15.72 | 15.72 | 15.66 | 15.67 | 4.09 (+35.32%) | 646 |
9:45am | 15.72 | 15.73 | 15.72 | 15.73 | 4.15 (+35.84%) | 300 |
9:46am | 15.75 | 15.76 | 15.75 | 15.76 | 4.18 (+36.10%) | 150 |
9:47am | 15.78 | 15.78 | 15.77 | 15.77 | 4.19 (+36.18%) | 200 |
Load more data ... |