Endo Int'l Plc
NASDAQ:ENDP
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
2.33 – 3.51
0.00 – 0.00
2.34
2.36
25.20M
0.00 – 0.00
2.34
2.36
25.20M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-15.20
-0.27
223.06M
903.41M
-15.20
-0.27
223.06M
903.41M
Profit & Loss
How much a $1,000 investment in Endo Int'l Plc would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $3.49 | +16.21% | $1,162.12 |
1 month ago | $3.49 | +16.21% | $1,162.12 |
3 months ago | $3.49 | +16.21% | $1,162.12 |
6 months ago | $3.49 | +16.21% | $1,162.12 |
1 year ago | $3.49 | +16.21% | $1,162.12 |
3 years ago | $10.89 | -62.81% | $371.90 |
5 years ago | $33.98 | -88.08% | $119.19 |
10 years ago | $38.88 | -89.58% | $104.17 |
Since Feb 2005 | $21.84 | -81.46% | $185.44 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:32am | 4.52 | 4.52 | 4.52 | 4.52 | 2.16 (+91.53%) | 100 |
9:35am | 4.39 | 4.39 | 4.39 | 4.39 | 2.03 (+86.02%) | 100 |
9:41am | 4.43 | 4.43 | 4.43 | 4.43 | 2.07 (+87.71%) | 100 |
9:44am | 4.38 | 4.39 | 4.38 | 4.39 | 2.03 (+86.02%) | 400 |
9:45am | 4.40 | 4.40 | 4.40 | 4.40 | 2.04 (+86.44%) | 100 |
9:48am | 4.39 | 4.39 | 4.39 | 4.39 | 2.03 (+86.02%) | 1 |
9:50am | 4.41 | 4.41 | 4.41 | 4.41 | 2.05 (+86.86%) | 200 |
9:52am | 4.39 | 4.39 | 4.39 | 4.39 | 2.03 (+86.02%) | 140 |
9:53am | 4.37 | 4.37 | 4.37 | 4.37 | 2.01 (+85.17%) | 100 |
9:55am | 4.33 | 4.33 | 4.33 | 4.33 | 1.97 (+83.47%) | 500 |
9:57am | 4.30 | 4.30 | 4.30 | 4.30 | 1.94 (+82.20%) | 200 |
9:58am | 4.30 | 4.30 | 4.30 | 4.30 | 1.94 (+82.20%) | 100 |
9:59am | 4.31 | 4.32 | 4.31 | 4.32 | 1.96 (+83.05%) | 188 |
10:03am | 4.31 | 4.31 | 4.31 | 4.31 | 1.95 (+82.63%) | 660 |
10:04am | 4.31 | 4.31 | 4.31 | 4.31 | 1.95 (+82.63%) | 100 |
Load more data ... |