Francesca's Holdings Corp.
NASDAQ:FRAN
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
4.32 – 4.99
0.00 – 0.00
4.32
4.26
202,500
0.00 – 0.00
4.32
4.26
202,500
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
1.09
0.42
37.54M
17.27M
1.09
0.42
37.54M
17.27M
Profit & Loss
How much a $1,000 investment in Francesca's Holdings Corp. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $4.86 | -90.53% | $94.65 |
1 month ago | $4.86 | -90.53% | $94.65 |
3 months ago | $4.86 | -90.53% | $94.65 |
6 months ago | $4.86 | -90.53% | $94.65 |
1 year ago | $4.86 | -90.53% | $94.65 |
3 years ago | $15.79 | -97.09% | $29.13 |
5 years ago | $17.85 | -97.42% | $25.77 |
Since Jul 2011 | $27.50 | -98.33% | $16.73 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:53am | 0.43 | 0.43 | 0.43 | 0.43 | -3.83 (-89.91%) | 100 |
10:32am | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
10:46am | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 40 |
11:05am | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
11:17am | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 200 |
11:40am | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 700 |
1:12pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 200 |
1:44pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
2:22pm | 0.43 | 0.43 | 0.43 | 0.43 | -3.83 (-89.91%) | 100 |
2:41pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
2:45pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
3:06pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
3:13pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
3:32pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
3:40pm | 0.44 | 0.44 | 0.44 | 0.44 | -3.82 (-89.67%) | 100 |
Load more data ... |