Gilead Sciences, Inc.
NASDAQ:GILD
66.36
+2.30
(3.59%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
63.92 – 65.00
0.00 – 0.00
64.30
64.06
6.83M
0.00 – 0.00
64.30
64.06
6.83M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
3.13%
9.46
7.01
1.31B
86.71B
9.46
7.01
1.31B
86.71B
Profit & Loss
How much a $1,000 investment in Gilead Sciences, Inc. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $64.82 | +2.38% | $1,023.76 |
1 month ago | $64.82 | +2.38% | $1,023.76 |
3 months ago | $64.82 | +2.38% | $1,023.76 |
6 months ago | $64.82 | +2.38% | $1,023.76 |
1 year ago | $64.82 | +2.38% | $1,023.76 |
3 years ago | $81.41 | -18.49% | $815.13 |
5 years ago | $89.07 | -25.50% | $745.04 |
10 years ago | $18.30 | +262.58% | $3,625.83 |
Since Jan 1992 | $0.52 | +12,723.19% | $128,231.88 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 66.83 | 66.83 | 66.71 | 66.81 | 2.75 (+4.29%) | 85 |
9:31am | 66.75 | 66.77 | 66.71 | 66.71 | 2.65 (+4.14%) | 650 |
9:32am | 66.86 | 66.88 | 66.86 | 66.88 | 2.82 (+4.40%) | 200 |
9:33am | 66.81 | 66.86 | 66.81 | 66.86 | 2.80 (+4.37%) | 167 |
9:34am | 66.89 | 66.89 | 66.79 | 66.84 | 2.78 (+4.34%) | 452 |
9:35am | 66.81 | 66.86 | 66.81 | 66.86 | 2.80 (+4.37%) | 186 |
9:36am | 66.77 | 66.77 | 66.77 | 66.77 | 2.71 (+4.23%) | 100 |
9:37am | 66.84 | 66.84 | 66.84 | 66.84 | 2.78 (+4.34%) | 200 |
9:38am | 66.86 | 66.87 | 66.85 | 66.85 | 2.79 (+4.36%) | 400 |
9:39am | 66.79 | 66.79 | 66.69 | 66.79 | 2.73 (+4.26%) | 689 |
9:40am | 66.85 | 66.85 | 66.85 | 66.85 | 2.79 (+4.36%) | 100 |
9:41am | 66.91 | 66.94 | 66.91 | 66.93 | 2.87 (+4.48%) | 511 |
9:42am | 66.96 | 66.96 | 66.88 | 66.88 | 2.82 (+4.40%) | 412 |
9:43am | 66.84 | 66.84 | 66.77 | 66.77 | 2.71 (+4.23%) | 257 |
9:44am | 66.75 | 66.75 | 66.66 | 66.69 | 2.63 (+4.11%) | 1,072 |
Load more data ... |