Neurocrine Bioscienc
NASDAQ:NBIX
83.98
-13.98
(-14.27%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
96.61 – 99.54
0.00 – 0.00
97.94
97.96
740,100
0.00 – 0.00
97.94
97.96
740,100
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-2.31
-36.35
88.08M
7.40B
-2.31
-36.35
88.08M
7.40B
Profit & Loss
How much a $1,000 investment in Neurocrine Bioscienc would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $99.00 | -15.17% | $848.28 |
1 month ago | $99.00 | -15.17% | $848.28 |
3 months ago | $99.00 | -15.17% | $848.28 |
6 months ago | $99.00 | -15.17% | $848.28 |
1 year ago | $99.00 | -15.17% | $848.28 |
3 years ago | $85.19 | -1.42% | $985.80 |
5 years ago | $50.37 | +66.73% | $1,667.26 |
10 years ago | $7.18 | +1,069.64% | $11,696.38 |
Since Feb 2005 | $40.11 | +109.37% | $2,093.74 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:31am | 82.77 | 82.77 | 82.77 | 82.77 | -15.19 (-15.51%) | 19 |
9:37am | 83.45 | 83.47 | 83.45 | 83.47 | -14.49 (-14.79%) | 100 |
9:52am | 83.93 | 83.93 | 83.93 | 83.93 | -14.03 (-14.32%) | 100 |
9:55am | 83.56 | 83.56 | 83.56 | 83.56 | -14.40 (-14.70%) | 100 |
9:56am | 83.54 | 83.54 | 83.54 | 83.54 | -14.42 (-14.72%) | 100 |
9:57am | 83.24 | 83.24 | 83.24 | 83.24 | -14.72 (-15.03%) | 100 |
10:01am | 83.22 | 83.22 | 83.17 | 83.17 | -14.79 (-15.10%) | 200 |
10:03am | 83.13 | 83.13 | 83.05 | 83.05 | -14.91 (-15.22%) | 400 |
10:06am | 83.29 | 83.44 | 83.29 | 83.42 | -14.54 (-14.84%) | 300 |
10:09am | 83.85 | 83.85 | 83.85 | 83.85 | -14.11 (-14.40%) | 100 |
10:11am | 83.87 | 84.08 | 83.87 | 84.08 | -13.88 (-14.17%) | 300 |
10:12am | 83.95 | 83.95 | 83.95 | 83.95 | -14.01 (-14.30%) | 100 |
10:15am | 83.62 | 83.62 | 83.62 | 83.62 | -14.34 (-14.64%) | 100 |
10:16am | 83.72 | 83.72 | 83.72 | 83.72 | -14.24 (-14.54%) | 100 |
10:17am | 83.91 | 83.91 | 83.90 | 83.90 | -14.06 (-14.35%) | 175 |
Load more data ... |