OpGen, Inc.
NASDAQ:OPGN
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
6.71 – 7.80
0.00 – 0.00
7.50
7.68
289,655
0.00 – 0.00
7.50
7.68
289,655
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-0.95
-0.45
27.39M
11.78M
-0.95
-0.45
27.39M
11.78M
Profit & Loss
How much a $1,000 investment in OpGen, Inc. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $7.00 | -93.86% | $61.43 |
1 month ago | $7.00 | -93.86% | $61.43 |
3 months ago | $7.00 | -93.86% | $61.43 |
6 months ago | $7.00 | -93.86% | $61.43 |
1 year ago | $7.00 | -93.86% | $61.43 |
3 years ago | $2.05 | -79.02% | $209.76 |
5 years ago | $1.33 | -67.67% | $323.31 |
Since May 2015 | $5.30 | -91.89% | $81.13 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 0.45 | 0.45 | 0.45 | 0.45 | -7.23 (-94.14%) | 100 |
9:31am | 0.44 | 0.44 | 0.44 | 0.44 | -7.24 (-94.27%) | 100 |
9:32am | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 417 |
9:33am | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 100 |
9:34am | 0.44 | 0.44 | 0.44 | 0.44 | -7.24 (-94.27%) | 200 |
9:36am | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 100 |
9:39am | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 200 |
10:52am | 0.42 | 0.42 | 0.42 | 0.42 | -7.26 (-94.53%) | 500 |
11:18am | 0.42 | 0.42 | 0.41 | 0.41 | -7.27 (-94.66%) | 400 |
11:38am | 0.40 | 0.40 | 0.40 | 0.40 | -7.28 (-94.79%) | 401 |
12:00pm | 0.41 | 0.41 | 0.41 | 0.41 | -7.27 (-94.66%) | 100 |
12:48pm | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 100 |
1:19pm | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 100 |
1:21pm | 0.43 | 0.43 | 0.43 | 0.43 | -7.25 (-94.40%) | 200 |
2:26pm | 0.43 | 0.43 | 0.42 | 0.42 | -7.26 (-94.53%) | 200 |
Load more data ... |