Sarepta Therapeutics, Inc.
NASDAQ:SRPT
119.60
+30.58
(34.35%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
85.23 – 88.98
0.00 – 0.00
88.98
89.02
1.36M
0.00 – 0.00
88.98
89.02
1.36M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-2.42
-49.42
54.85M
6.56B
-2.42
-49.42
54.85M
6.56B
Profit & Loss
How much a $1,000 investment in Sarepta Therapeutics, Inc. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $85.70 | +39.56% | $1,395.57 |
1 month ago | $85.70 | +39.56% | $1,395.57 |
3 months ago | $85.70 | +39.56% | $1,395.57 |
6 months ago | $85.70 | +39.56% | $1,395.57 |
1 year ago | $85.70 | +39.56% | $1,395.57 |
3 years ago | $65.63 | +82.23% | $1,822.34 |
5 years ago | $12.11 | +887.61% | $9,876.14 |
10 years ago | $14.33 | +734.67% | $8,346.71 |
Since Feb 2005 | $14.63 | +717.39% | $8,173.87 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:31am | 123.25 | 123.25 | 122.90 | 122.90 | 33.88 (+38.06%) | 109 |
9:32am | 123.24 | 123.24 | 123.24 | 123.24 | 34.22 (+38.44%) | 65 |
9:35am | 123.24 | 123.24 | 123.24 | 123.24 | 34.22 (+38.44%) | 100 |
9:38am | 123.26 | 123.26 | 123.26 | 123.26 | 34.24 (+38.46%) | 200 |
9:51am | 122.38 | 122.38 | 122.38 | 122.38 | 33.36 (+37.47%) | 100 |
9:54am | 121.92 | 121.98 | 121.92 | 121.98 | 32.96 (+37.03%) | 200 |
9:56am | 122.13 | 122.13 | 122.13 | 122.13 | 33.11 (+37.19%) | 100 |
9:58am | 122.28 | 122.28 | 122.28 | 122.28 | 33.26 (+37.36%) | 100 |
9:59am | 122.42 | 122.42 | 122.42 | 122.42 | 33.40 (+37.52%) | 25 |
10:02am | 122.61 | 122.61 | 122.61 | 122.61 | 33.59 (+37.73%) | 100 |
10:04am | 122.37 | 122.37 | 122.19 | 122.19 | 33.17 (+37.26%) | 105 |
10:08am | 122.62 | 122.62 | 122.62 | 122.62 | 33.60 (+37.74%) | 100 |
10:10am | 122.62 | 122.62 | 122.62 | 122.62 | 33.60 (+37.74%) | 100 |
10:13am | 123.03 | 123.03 | 123.03 | 123.03 | 34.01 (+38.20%) | 100 |
10:16am | 122.77 | 122.77 | 122.77 | 122.77 | 33.75 (+37.91%) | 100 |
Load more data ... |