Vertex Pharmaceuticals Incorporated
NASDAQ:VRTX
170.19
-9.67
(-5.38%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NASDAQ
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
179.33 – 182.15
0.00 – 0.00
180.35
179.86
979,300
0.00 – 0.00
180.35
179.86
979,300
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
0.72
236.38
249.11M
42.40B
0.72
236.38
249.11M
42.40B
Profit & Loss
How much a $1,000 investment in Vertex Pharmaceuticals Incorporated would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $181.33 | -6.14% | $938.57 |
1 month ago | $181.33 | -6.14% | $938.57 |
3 months ago | $181.33 | -6.14% | $938.57 |
6 months ago | $181.33 | -6.14% | $938.57 |
1 year ago | $181.33 | -6.14% | $938.57 |
3 years ago | $161.91 | +5.11% | $1,051.14 |
5 years ago | $94.71 | +79.70% | $1,796.96 |
10 years ago | $40.06 | +324.84% | $4,248.38 |
Since Feb 2005 | $11.70 | +1,354.62% | $14,546.15 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 168.47 | 168.47 | 168.47 | 168.47 | -11.39 (-6.33%) | 200 |
9:34am | 168.97 | 168.97 | 168.97 | 168.97 | -10.89 (-6.05%) | 100 |
9:35am | 168.49 | 168.79 | 168.47 | 168.79 | -11.07 (-6.15%) | 148 |
9:36am | 168.15 | 168.15 | 168.15 | 168.15 | -11.71 (-6.51%) | 17 |
9:37am | 168.64 | 168.64 | 168.64 | 168.64 | -11.22 (-6.24%) | 1 |
9:39am | 168.46 | 168.46 | 168.46 | 168.46 | -11.40 (-6.34%) | 50 |
9:41am | 168.67 | 168.85 | 168.67 | 168.85 | -11.01 (-6.12%) | 4 |
9:42am | 168.55 | 168.56 | 168.42 | 168.42 | -11.44 (-6.36%) | 207 |
9:43am | 168.57 | 168.57 | 168.57 | 168.57 | -11.29 (-6.28%) | 100 |
9:44am | 168.02 | 168.02 | 168.02 | 168.02 | -11.84 (-6.58%) | 19 |
9:48am | 168.48 | 168.48 | 168.48 | 168.48 | -11.38 (-6.33%) | 100 |
9:55am | 168.46 | 168.46 | 168.46 | 168.46 | -11.40 (-6.34%) | 100 |
9:56am | 168.49 | 168.49 | 168.49 | 168.49 | -11.37 (-6.32%) | 100 |
9:59am | 169.41 | 169.69 | 169.34 | 169.34 | -10.52 (-5.85%) | 187 |
10:00am | 169.91 | 169.93 | 169.87 | 169.93 | -9.93 (-5.52%) | 125 |
Load more data ... |