Workhorse Group, Inc.
NASDAQ:WKHS
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
3.34 – 3.77
0.00 – 0.00
3.71
3.70
2.69M
0.00 – 0.00
3.71
3.70
2.69M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
-0.82
-3.07
35.96M
90.63M
-0.82
-3.07
35.96M
90.63M
Profit & Loss
How much a $1,000 investment in Workhorse Group, Inc. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $3.39 | -25.66% | $743.36 |
1 month ago | $3.39 | -25.66% | $743.36 |
3 months ago | $3.39 | -25.66% | $743.36 |
6 months ago | $3.39 | -25.66% | $743.36 |
1 year ago | $3.39 | -25.66% | $743.36 |
3 years ago | $2.30 | +9.57% | $1,095.65 |
5 years ago | $7.56 | -66.67% | $333.33 |
Since Jan 2016 | $6.75 | -62.67% | $373.33 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
10:59am | 2.41 | 2.41 | 2.41 | 2.41 | -1.29 (-34.86%) | 100 |
11:42am | 2.48 | 2.48 | 2.48 | 2.48 | -1.22 (-32.97%) | 100 |
11:59am | 2.45 | 2.45 | 2.45 | 2.45 | -1.25 (-33.78%) | 200 |
1:50pm | 2.48 | 2.48 | 2.48 | 2.48 | -1.22 (-32.97%) | 1,200 |
1:52pm | 2.53 | 2.53 | 2.53 | 2.53 | -1.17 (-31.62%) | 32 |
1:53pm | 2.56 | 2.56 | 2.56 | 2.56 | -1.14 (-30.81%) | 112 |
1:55pm | 2.56 | 2.56 | 2.56 | 2.56 | -1.14 (-30.81%) | 400 |
2:02pm | 2.57 | 2.57 | 2.57 | 2.57 | -1.13 (-30.54%) | 100 |
2:07pm | 2.55 | 2.55 | 2.55 | 2.55 | -1.15 (-31.08%) | 100 |
2:13pm | 2.51 | 2.51 | 2.51 | 2.51 | -1.19 (-32.16%) | 100 |
3:08pm | 2.51 | 2.51 | 2.51 | 2.51 | -1.19 (-32.16%) | 200 |
3:41pm | 2.53 | 2.53 | 2.52 | 2.53 | -1.17 (-31.62%) | 800 |
3:42pm | 2.52 | 2.52 | 2.52 | 2.52 | -1.18 (-31.89%) | 190 |
3:46pm | 2.52 | 2.52 | 2.52 | 2.52 | -1.18 (-31.89%) | 420 |
3:56pm | 2.51 | 2.51 | 2.51 | 2.51 | -1.19 (-32.16%) | 20 |
Load more data ... |