Gold Miners Bull 3X Direxion ETF
NYSE:NUGT
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
34.70 – 39.68
0.00 – 0.00
38.80
38.00
11.77M
0.00 – 0.00
38.80
38.00
11.77M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
–
–
–
–
–
–
–
–
Profit & Loss
How much a $1,000 investment in Gold Miners Bull 3X Direxion ETF would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $34.80 | -39.34% | $606.61 |
1 month ago | $34.80 | -39.34% | $606.61 |
3 months ago | $34.80 | -39.34% | $606.61 |
6 months ago | $34.80 | -39.34% | $606.61 |
1 year ago | $34.80 | -39.34% | $606.61 |
3 years ago | $29.74 | -29.02% | $709.82 |
5 years ago | $65.17 | -67.61% | $323.93 |
10 years ago | $15,876.00 | -99.87% | $1.33 |
Since Dec 2010 | $16,108.00 | -99.87% | $1.31 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:34am | 21.65 | 21.65 | 21.65 | 21.65 | -16.35 (-43.03%) | 200 |
9:35am | 21.63 | 21.63 | 21.63 | 21.63 | -16.37 (-43.08%) | 100 |
9:36am | 21.55 | 21.59 | 21.55 | 21.59 | -16.41 (-43.18%) | 800 |
9:37am | 21.64 | 21.72 | 21.64 | 21.72 | -16.28 (-42.84%) | 808 |
9:39am | 21.79 | 21.81 | 21.79 | 21.81 | -16.19 (-42.61%) | 300 |
9:43am | 21.90 | 21.90 | 21.90 | 21.90 | -16.10 (-42.37%) | 100 |
9:44am | 21.92 | 21.92 | 21.92 | 21.92 | -16.08 (-42.32%) | 200 |
9:46am | 22.00 | 22.00 | 21.99 | 21.99 | -16.01 (-42.13%) | 145 |
9:47am | 22.05 | 22.07 | 22.05 | 22.06 | -15.94 (-41.95%) | 1,330 |
9:48am | 22.02 | 22.04 | 22.02 | 22.04 | -15.96 (-42.00%) | 200 |
9:49am | 21.97 | 21.97 | 21.97 | 21.97 | -16.03 (-42.18%) | 100 |
9:50am | 21.99 | 21.99 | 21.77 | 21.77 | -16.23 (-42.71%) | 400 |
9:51am | 21.76 | 21.76 | 21.76 | 21.76 | -16.24 (-42.74%) | 100 |
9:52am | 21.86 | 21.86 | 21.86 | 21.86 | -16.14 (-42.47%) | 100 |
9:53am | 21.94 | 21.96 | 21.94 | 21.96 | -16.04 (-42.21%) | 200 |
Load more data ... |