Science Applications Internatio
NYSE:SAIC
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
80.50 – 85.05
0.00 – 0.00
84.02
90.44
1.46M
0.00 – 0.00
84.02
90.44
1.46M
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
1.45%
3.22
26.48
43.52M
3.71B
3.22
26.48
43.52M
3.71B
Profit & Loss
How much a $1,000 investment in Science Applications Internatio would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $83.08 | +2.64% | $1,026.36 |
1 month ago | $83.08 | +2.64% | $1,026.36 |
3 months ago | $83.08 | +2.64% | $1,026.36 |
6 months ago | $83.08 | +2.64% | $1,026.36 |
1 year ago | $83.08 | +2.64% | $1,026.36 |
3 years ago | $72.63 | +17.40% | $1,174.03 |
5 years ago | $52.43 | +62.62% | $1,626.23 |
Since Oct 2013 | $30.63 | +178.40% | $2,783.96 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:30am | 86.42 | 86.42 | 85.95 | 85.99 | -4.45 (-4.92%) | 800 |
9:33am | 84.95 | 84.95 | 84.95 | 84.95 | -5.49 (-6.07%) | 100 |
9:35am | 85.38 | 85.38 | 85.38 | 85.38 | -5.06 (-5.59%) | 100 |
9:36am | 85.19 | 85.19 | 85.19 | 85.19 | -5.25 (-5.80%) | 100 |
9:38am | 86.01 | 86.01 | 86.01 | 86.01 | -4.43 (-4.90%) | 1 |
9:44am | 86.25 | 86.25 | 86.25 | 86.25 | -4.19 (-4.63%) | 100 |
9:53am | 86.34 | 86.34 | 86.34 | 86.34 | -4.10 (-4.53%) | 200 |
9:54am | 86.41 | 86.41 | 86.41 | 86.41 | -4.03 (-4.46%) | 100 |
10:03am | 86.43 | 86.43 | 86.43 | 86.43 | -4.01 (-4.43%) | 100 |
10:05am | 86.43 | 86.43 | 86.43 | 86.43 | -4.01 (-4.43%) | 100 |
10:06am | 86.43 | 86.43 | 86.43 | 86.43 | -4.01 (-4.43%) | 200 |
10:12am | 86.64 | 86.64 | 86.64 | 86.64 | -3.80 (-4.20%) | 3 |
10:13am | 86.73 | 86.73 | 86.73 | 86.73 | -3.71 (-4.10%) | 100 |
10:14am | 86.59 | 86.59 | 86.59 | 86.59 | -3.85 (-4.26%) | 200 |
10:17am | 86.55 | 86.55 | 86.55 | 86.55 | -3.89 (-4.30%) | 100 |
Load more data ... |