Ternium S.A.
NYSE:TX
22.19
+3.67
(19.82%)
Quote Time: Jun 14, 3:59pm EDT
– Disclaimer
NYSE
is currently closed
Open Mon-Fri, 9:30am – 4pm (EDT).
Open Mon-Fri, 9:30am – 4pm (EDT).
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
18.09 – 18.54
16.12 – 32.26
18.48
18.52
245,300
16.12 – 32.26
18.48
18.52
245,300
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
4.51%
3.88
5.72
196.29M
4.36B
3.88
5.72
196.29M
4.36B
Profit & Loss
How much a $1,000 investment in Ternium S.A. would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $18.25 | +21.59% | $1,215.89 |
1 month ago | $18.25 | +21.59% | $1,215.89 |
3 months ago | $18.25 | +21.59% | $1,215.89 |
6 months ago | $23.38 | -5.09% | $949.10 |
1 year ago | $29.58 | -24.98% | $750.17 |
3 years ago | $25.48 | -12.91% | $870.88 |
5 years ago | $18.07 | +22.83% | $1,228.34 |
10 years ago | $26.15 | -15.13% | $848.66 |
Since Jan 2006 | $15.89 | +39.61% | $1,396.12 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
9:35am | 23.52 | 23.52 | 23.52 | 23.52 | 5.00 (+27.00%) | 317 |
9:36am | 23.40 | 23.40 | 23.40 | 23.40 | 4.88 (+26.35%) | 100 |
9:42am | 23.37 | 23.37 | 23.37 | 23.37 | 4.85 (+26.19%) | 100 |
9:49am | 23.23 | 23.23 | 23.23 | 23.23 | 4.71 (+25.43%) | 200 |
10:00am | 23.23 | 23.23 | 23.23 | 23.23 | 4.71 (+25.43%) | 300 |
10:23am | 23.06 | 23.06 | 23.06 | 23.06 | 4.54 (+24.51%) | 100 |
11:05am | 23.14 | 23.14 | 23.14 | 23.14 | 4.62 (+24.95%) | 100 |
11:15am | 23.08 | 23.08 | 23.08 | 23.08 | 4.56 (+24.62%) | 176 |
11:34am | 23.09 | 23.09 | 23.08 | 23.08 | 4.56 (+24.62%) | 801 |
11:48am | 22.69 | 22.69 | 22.68 | 22.68 | 4.16 (+22.46%) | 172 |
11:49am | 22.74 | 22.83 | 22.74 | 22.83 | 4.31 (+23.27%) | 200 |
11:53am | 22.84 | 22.84 | 22.84 | 22.84 | 4.32 (+23.33%) | 100 |
12:08pm | 22.77 | 22.77 | 22.77 | 22.77 | 4.25 (+22.95%) | 100 |
12:09pm | 22.77 | 22.77 | 22.77 | 22.77 | 4.25 (+22.95%) | 263 |
12:11pm | 22.74 | 22.74 | 22.74 | 22.74 | 4.22 (+22.79%) | 100 |
Load more data ... |