Walker & Dunlop
NYSE:WD
Day's range
52 wks range
Open
Last close
Volume
52 wks range
Open
Last close
Volume
50.75 – 55.35
0.00 – 0.00
55.35
57.33
474,600
0.00 – 0.00
55.35
57.33
474,600
Div. yield
EPS
P/E
Shares
Mkt. cap
EPS
P/E
Shares
Mkt. cap
–
4.50
11.88
31.19M
1.67B
4.50
11.88
31.19M
1.67B
Profit & Loss
How much a $1,000 investment in Walker & Dunlop would be worth today if you invested ...
Term | Price | Change | Return |
---|---|---|---|
1 week ago | $50.88 | +5.05% | $1,050.51 |
1 month ago | $50.88 | +5.05% | $1,050.51 |
3 months ago | $50.88 | +5.05% | $1,050.51 |
6 months ago | $50.88 | +5.05% | $1,050.51 |
1 year ago | $50.88 | +5.05% | $1,050.51 |
3 years ago | $52.05 | +2.69% | $1,026.90 |
5 years ago | $22.49 | +137.66% | $2,376.61 |
10 years ago | $11.31 | +372.59% | $4,725.91 |
Since Dec 2010 | $9.92 | +438.81% | $5,388.10 |
Intraday Prices
List of intraday prices, by the minute, on Friday, June 14, 2019.
Time | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
10:24am | 52.80 | 52.80 | 52.74 | 52.74 | -4.59 (-8.01%) | 119 |
11:15am | 52.89 | 52.94 | 52.89 | 52.94 | -4.39 (-7.66%) | 114 |
11:16am | 52.89 | 52.89 | 52.89 | 52.89 | -4.44 (-7.74%) | 100 |
11:44am | 53.34 | 53.34 | 53.34 | 53.34 | -3.99 (-6.96%) | 100 |
12:09pm | 53.44 | 53.44 | 53.44 | 53.44 | -3.89 (-6.79%) | 100 |
12:43pm | 53.31 | 53.31 | 53.31 | 53.31 | -4.02 (-7.01%) | 2 |
12:52pm | 53.30 | 53.30 | 53.30 | 53.30 | -4.03 (-7.03%) | 10 |
12:55pm | 53.24 | 53.24 | 53.24 | 53.24 | -4.09 (-7.13%) | 19 |
1:04pm | 53.19 | 53.19 | 53.19 | 53.19 | -4.14 (-7.22%) | 10 |
1:07pm | 53.16 | 53.16 | 53.16 | 53.16 | -4.17 (-7.27%) | 4 |
1:10pm | 53.09 | 53.09 | 53.09 | 53.09 | -4.24 (-7.40%) | 2 |
1:24pm | 53.10 | 53.10 | 53.10 | 53.10 | -4.23 (-7.38%) | 10 |
1:37pm | 53.06 | 53.06 | 53.06 | 53.06 | -4.27 (-7.45%) | 100 |
1:58pm | 52.95 | 52.95 | 52.95 | 52.95 | -4.38 (-7.64%) | 10 |
2:00pm | 52.96 | 52.96 | 52.96 | 52.96 | -4.37 (-7.62%) | 20 |
Load more data ... |